Our fast and highly capable weightlifters
Our heavy lift vessels are among the fastest, strongest and most capable in the maritime industry.
Clear filters
ELISE
| Type | Orca |
|---|---|
| Total capacity | 23,600 m³ |
| DWT | 15,171 mt |
| Length Overall | 149.93 m |
| Beam | 27.20 m |
| Gear | 2 x 800 mt |
| Max Lift | 1,600 mt |
FRIDA
| Type | Orca |
|---|---|
| Total capacity | 23,600 m³ |
| DWT | 15,171 mt |
| Length Overall | 149.93 m |
| Beam | 27.20 m |
| Gear | 2 x 800 mt |
| Max Lift | 1,600 t |
ANNE-SOFIE
| Type | 176 |
|---|---|
| Total capacity | 19,299 m³ |
| DWT | 12,007 mt |
| Length Overall | 159.80 m |
| Beam | 24.34 m |
| Gear | 2 x 700 mt + 1 x 350 mt |
| Max Lift | 1,400 mt |
FRAUKE
| Type | 176 |
|---|---|
| Total capacity | 19,299 m³ |
| DWT | 12,007 mt |
| Length Overall | 159.80 m |
| Beam | 24.34 m |
| Gear | 2 x 700 mt + 1 x 350 mt |
| Max Lift | 1,400 mt |
REGINE
| Type | 176 |
|---|---|
| Total capacity | 19,299 m³ |
| DWT | 12,007 mt |
| Length Overall | 159.80 m |
| Beam | 24.34 m |
| Gear | 2 x 700 mt + 1 x 350 mt |
| Max Lift | 1,400 mt |
TRINA
| Type | 176 |
|---|---|
| Total capacity | 19,299 m³ |
| DWT | 12,007 mt |
| Length Overall | 159.80 m |
| Beam | 24.34 m |
| Gear | 2 x 700mt + 1 x 350 mt |
| Max Lift | 1,400 mt |
AMOENITAS
| Type | 116 |
|---|---|
| Total capacity | 15,700 m³ |
| DWT | 9,963 mt |
| Length Overall | 133.00 m |
| Beam | 23.00 m |
| Gear | 2 x 450 mt |
| Max Lift | 900 mt |
ANNA
| Type | 116 |
|---|---|
| Total capacity | 15,700 m³ |
| DWT | 9,963 mt |
| Length Overall | 133.00 m |
| Beam | 23.00 m |
| Gear | 2 x 450 mt |
| Max Lift | 900 mt |
CALYPSO
| Type | 116 |
|---|---|
| Total capacity | 15,700 m³ |
| DWT | 9,963 mt |
| Length Overall | 133.00 m |
| Beam | 23.00 m |
| Gear | 2 x 450 mt |
| Max Lift | 900 mt |
CAROLINE
| Type | 116 |
|---|---|
| Total capacity | 15,700 m³ |
| DWT | 9,963 mt |
| Length Overall | 133.00 m |
| Beam | 23.00 m |
| Gear | 2 x 450 mt |
| Max Lift | 900 mt |
HILKE
| Type | 116 |
|---|---|
| Total capacity | 15,700 m³ |
| DWT | 9,963 mt |
| Length Overall | 133.00 m |
| Beam | 23.00 m |
| Gear | 2 x 450 mt |
| Max Lift | 900 mt |
IMKE
| Type | 116 |
|---|---|
| Total capacity | 15,700 m³ |
| DWT | 9,963 mt |
| Length Overall | 133.00 m |
| Beam | 23.00 m |
| Gear | 2 x 450 mt |
| Max Lift | 900 mt |
ANNETTE
| Type | 161B |
|---|---|
| Total capacity | 13,604 m³ |
| DWT | 8,919 mt |
| Length Overall | 151.67 m |
| Beam | 20.40 m |
| Gear | 2 x 350 mt + 1 x 250 mt |
| Max Lift | 700 mt |
MARIA
| Type | 161B |
|---|---|
| Total capacity | 13,604 m³ |
| DWT | 8,919 mt |
| Length Overall | 151.67 m |
| Beam | 20.40 m |
| Gear | 2 x 350 mt + 1 x 250 mt |
| Max Lift | 700 mt |
COMBI DOCK I
| Type | Combi Dock |
|---|---|
| Total capacity | 21,934 m³ |
| DWT | 10,500 mt |
| Length Overall | 162.30 m |
| Beam | 25.40 m |
| Gear | 2 x 350 mt + 1 x 200 mt |
| Max Lift | 700 mt |
ANNEGRET
| Type | 161A |
|---|---|
| Total capacity | 13,604 m³ |
| DWT | 9,360 mt |
| Length Overall | 151.67 m |
| Beam | 20.40 m |
| Gear | 2 x 320 mt + 1 x 200 mt |
| Max Lift | 640 mt |
GRIETJE
| Type | 161A |
|---|---|
| Total capacity | 13,604 m³ |
| DWT | 9.360 mt |
| Length Overall | 151.67 m |
| Beam | 20.40 m |
| Gear | 2 x 320 mt + 1 x 200 mt |
| Max Lift | 640 mt |
PAULA
| Type | 161A |
|---|---|
| Total capacity | 13,604 m³ |
| DWT | 9,360 mt |
| Length Overall | 151.67 m |
| Beam | 20.40 m |
| Gear | 2 x 320 mt + 1 x 200 mt |
| Max Lift | 640 mt |
WIEBKE
| Type | 161A |
|---|---|
| Total capacity | 13,604 m³ |
| DWT | 9,360 mt |
| Length Overall | 151.67 m |
| Beam | 20.40 m |
| Gear | 2 x 320 mt + 1 x 200 mt |
| Max Lift | 640mt |
ANNEMIEKE
| Type | 161 |
|---|---|
| Total capacity | 13,614 m³ |
| DWT | 9,544 mt |
| Length Overall | 151.67 m |
| Beam | 20.50 m |
| Gear | 2 x 275 mt + 1 x 150 mt |
| Max Lift | 550 mt |